Most Recent Lincoln Homes For Sale
| View All Lincoln Homes For Sale | ||
|
5270 W Thatcher Ln, Lincoln, NE 68528 | $118,900 3 beds 1 bath |
|
1301 S 49th St, Lincoln, NE 68510 | $132,900 2 beds 2 baths |
|
1140 N 66th St, Lincoln, NE 68505 | $39,900 2 beds 1.5 baths |
Real Estate Resources |
Lincoln Apartments
There are 76 apartments found in and near the Lincoln area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings